<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coin News &#187; Coin News</title>
	<atom:link href="http://www.coinnews.tv/category/coin-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coinnews.tv</link>
	<description>Coins and Currency Investing</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:12:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Obamaâs Refinancing Swindle, Banks Want to Dump Millions of Risky Mortgages Onto FHA</title>
		<link>http://www.coinnews.tv/obamaa%c2%80%c2%99s-refinancing-swindle-banks-want-to-dump-millions-of-risky-mortgages-onto-fha/</link>
		<comments>http://www.coinnews.tv/obamaa%c2%80%c2%99s-refinancing-swindle-banks-want-to-dump-millions-of-risky-mortgages-onto-fha/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin News]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Dump]]></category>
		<category><![CDATA[Millions]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Obamaâs]]></category>
		<category><![CDATA[Onto]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[Risky]]></category>
		<category><![CDATA[Swindle]]></category>
		<category><![CDATA[want]]></category>

		<guid isPermaLink="false">http://www.coinnews.tv/obamaa%c2%80%c2%99s-refinancing-swindle-banks-want-to-dump-millions-of-risky-mortgages-onto-fha/</guid>
		<description><![CDATA[Barack Obama&#8217;s new housing refinance plan has nothing to do with &#8220;lowering monthly mortgage payments so responsible borrowers can stay in their homes&#8221;. That&#8217;s all public relations bunkum. The truth is the banks want to offload their garbage mortgages onto Uncle Sam to avoid hundreds of billions of dollars in losses. That&#8217;s what this refi-ruse [...]]]></description>
			<content:encoded><![CDATA[<p>Barack Obama&rsquo;s new housing refinance plan has nothing to do with &ldquo;lowering monthly mortgage payments so responsible borrowers can stay in their homes&rdquo;. That&rsquo;s all public relations bunkum. The truth is the banks want to offload their garbage mortgages onto Uncle Sam to avoid hundreds of billions of dollars in losses. That&rsquo;s what this refi-ruse is really all about.</p>
<p>View full post on <a href="http://www.marketoracle.co.uk/Article32983.html" target="_blank" >The Market Oracle</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coinnews.tv/obamaa%c2%80%c2%99s-refinancing-swindle-banks-want-to-dump-millions-of-risky-mortgages-onto-fha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are US Treasury Bond Markets a Sell?</title>
		<link>http://www.coinnews.tv/are-us-treasury-bond-markets-a-sell/</link>
		<comments>http://www.coinnews.tv/are-us-treasury-bond-markets-a-sell/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin News]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://www.coinnews.tv/are-us-treasury-bond-markets-a-sell/</guid>
		<description><![CDATA[Impressive gains on stocks, it seems nothing can derail this trend atm. Finally however we meet some awaited targets, although I will be the 1st to admit I am really pushing the boat here and allowing for the bears to come up with some magic before I potentially revert and relinquish and ideas of seeing [...]]]></description>
			<content:encoded><![CDATA[<p>Impressive gains on stocks, it seems nothing can derail this trend atm.<br />
Finally however we meet some awaited targets, although I will be the 1st to admit I am really pushing the boat here and allowing for the bears to come up with some magic before I potentially revert and relinquish and ideas of seeing a reversal.<br />
Sometimes you got to know when to fold, we are at that point where if the bears don&#8217;t come up with something, then the likely hood is that the markets are in something special and a test of the Oct 2007 highs are most probable.</p>
<p>View full post on <a href="http://www.marketoracle.co.uk/Article32984.html" target="_blank" >The Market Oracle</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coinnews.tv/are-us-treasury-bond-markets-a-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Doomsday Machine</title>
		<link>http://www.coinnews.tv/the-doomsday-machine/</link>
		<comments>http://www.coinnews.tv/the-doomsday-machine/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin News]]></category>
		<category><![CDATA[Doomsday]]></category>
		<category><![CDATA[Machine]]></category>

		<guid isPermaLink="false">http://www.coinnews.tv/the-doomsday-machine/</guid>
		<description><![CDATA[1950s VANITY TECH With a terrifying sting in its tail and for more than 60 years, nuclear power has been sold as something for nothing, delivering electricity that will be cheap, clean and safe. Nuclear shills always said that, and still say that &#8211; and they have always been wrong. When a disaster happens that [...]]]></description>
			<content:encoded><![CDATA[<p>1950s VANITY TECH<br />
With a terrifying sting in its tail and for  more than 60 years, nuclear power has been sold as something for nothing,  delivering electricity that will be cheap, clean and safe. Nuclear shills  always said that, and still say that &#8211; and they have always been wrong. When a  disaster happens that is so big it can&#8217;t be talked down and yanked out of the  media after a couple days, the nuclear shills go into quiet mode &#8211; but they  always come back, like politicians saying this time things are going to change.  You have to believe.</p>
<p>View full post on <a href="http://www.marketoracle.co.uk/Article32985.html" target="_blank" >The Market Oracle</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coinnews.tv/the-doomsday-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Euro Zone and the Crisis of Sovereign Debt</title>
		<link>http://www.coinnews.tv/the-euro-zone-and-the-crisis-of-sovereign-debt/</link>
		<comments>http://www.coinnews.tv/the-euro-zone-and-the-crisis-of-sovereign-debt/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin News]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Sovereign]]></category>
		<category><![CDATA[zone]]></category>

		<guid isPermaLink="false">http://www.coinnews.tv/the-euro-zone-and-the-crisis-of-sovereign-debt/</guid>
		<description><![CDATA[The creation of the euro zone may have given participants one currency, but it created other problems as well. One interest rate was supposed to fit all. Those sovereigns on the financial periphery of the 17 nations found low interest rates too good to be true. As a result, the borrowed funds they shouldn&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p>  The creation of the euro zone may have given participants one currency, but it created other problems as well. One interest rate was supposed to fit all. Those sovereigns on the financial periphery of the 17 nations found low interest rates too good to be true. As a result, the borrowed funds they shouldn&rsquo;t have borrowed to finance current debt, was thrown off by the economy. During the 1990s we wrote that one interest rate for all would destroy the euro, but as usual no one wanted to listen. The reason was simple, each nation was and is at a different stage of development and a nation paying 2% rates could now borrow at 4%, which is a giant difference. As debt grew the credit crisis occurred and the rules changed externally. As rates rose sovereigns got into more and more trouble.</p>
<p>View full post on <a href="http://www.marketoracle.co.uk/Article32982.html" target="_blank" >The Market Oracle</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coinnews.tv/the-euro-zone-and-the-crisis-of-sovereign-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Junior Mining Stocks Poised to Rebound</title>
		<link>http://www.coinnews.tv/gold-junior-mining-stocks-poised-to-rebound/</link>
		<comments>http://www.coinnews.tv/gold-junior-mining-stocks-poised-to-rebound/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin News]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[poised]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.coinnews.tv/gold-junior-mining-stocks-poised-to-rebound/</guid>
		<description><![CDATA[Economics and politics. Accretion and repletion. Mergers and acquisitions. Joe Mazumdar, senior mining analyst with Haywood Securities, sees all of these as catalysts for a rebound in the junior gold space in 2012. In this exclusive Gold Report interview, he reveals the names of companies he expects to take off. The Gold Report: What is [...]]]></description>
			<content:encoded><![CDATA[<p>Economics and politics. Accretion and  repletion. Mergers and acquisitions. Joe Mazumdar, senior mining analyst with  Haywood Securities, sees all of these as catalysts for a rebound in the junior  <a href=" http://www.gold-coins.tv/" target="_blank" title="gold" >gold</a> space in 2012. In this exclusive <a href=" http://www.gold-coins.tv/" target="_blank" title="Gold" >Gold</a> Report interview, he reveals  the names of companies he expects to take off.<br />
The <a href=" http://www.gold-coins.tv/" target="_blank" title="Gold" >Gold</a> Report: What  is the consensus among Haywood analysts on what 2012 will bring for mine  commodities, particularly precious metals?</p>
<p>View full post on <a href="http://www.marketoracle.co.uk/Article32978.html" target="_blank" >The Market Oracle</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coinnews.tv/gold-junior-mining-stocks-poised-to-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crucial Pillar of the New World Order</title>
		<link>http://www.coinnews.tv/the-crucial-pillar-of-the-new-world-order/</link>
		<comments>http://www.coinnews.tv/the-crucial-pillar-of-the-new-world-order/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin News]]></category>
		<category><![CDATA[crucial]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Pillar]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.coinnews.tv/the-crucial-pillar-of-the-new-world-order/</guid>
		<description><![CDATA[One of the most alluring temptations that face men is the desire to enter the inner ring. C. S. Lewis wrote a wonderful essay with this title. It should be part of every person&#8217;s rite of passage into adulthood. The desire to enter the inner ring is closely related to the desire to maintain a [...]]]></description>
			<content:encoded><![CDATA[<p>      One of the most alluring temptations that   face men is the desire to enter the inner ring. C. S. Lewis wrote a wonderful essay with this   title. It should be part of every person&#8217;s rite of passage into   adulthood.<br />
      The desire to enter the   inner ring is closely related to the desire to maintain a New World Order. There   is always an institutional claimant to New World Order status. It is always   structured in terms of a series of concentric rings. These rings are always   vertical. They are part of a pyramid of power. They are best represented by a   stepped pyramid. (See Genesis 11.)      </p>
<p>View full post on <a href="http://www.marketoracle.co.uk/Article32979.html" target="_blank" >The Market Oracle</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coinnews.tv/the-crucial-pillar-of-the-new-world-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Fundamental Analysis February 6, 2012, Forecast</title>
		<link>http://www.coinnews.tv/gold-fundamental-analysis-february-6-2012-forecast/</link>
		<comments>http://www.coinnews.tv/gold-fundamental-analysis-february-6-2012-forecast/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.coinnews.tv/gold-fundamental-analysis-february-6-2012-forecast/</guid>
		<description><![CDATA[Gold is trading at 1727.85 down 31.35. The USD soared today after jobs reports beat forecasts in the US. The US added 243,000 jobs as reported by the Labor Department for the first time since April. The unemployment rate dropped to 8.3 percent, the lowest since February 2009. View full post on IBTimes.com : Gold]]></description>
			<content:encoded><![CDATA[<p><a href=" http://www.gold-coins.tv/" target="_blank" title="Gold" >Gold</a> is trading at 1727.85 down 31.35. The USD soared today after jobs reports beat forecasts in the US. The US added 243,000 jobs as reported by the Labor Department  for the first time since April. The unemployment rate dropped to 8.3 percent, the lowest since February 2009.</p>
<p>View full post on <a href="http://www.ibtimes.com/articles/293082/20120204/gold-fundamental-analysis-february-6-2012-forecast.htm" target="_blank" >IBTimes.com : Gold</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coinnews.tv/gold-fundamental-analysis-february-6-2012-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Non Farm Payrolls Interesting Market Divergences</title>
		<link>http://www.coinnews.tv/u-s-non-farm-payrolls-interesting-market-divergences/</link>
		<comments>http://www.coinnews.tv/u-s-non-farm-payrolls-interesting-market-divergences/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin News]]></category>
		<category><![CDATA[Divergences]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[payrolls]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.coinnews.tv/u-s-non-farm-payrolls-interesting-market-divergences/</guid>
		<description><![CDATA[NFP printed 243K, higher than forecast. As expected markets took out all resistance&#8217;s and moved to the almighty important level of 1345/50. Key highlights from NFP report View full post on The Market Oracle]]></description>
			<content:encoded><![CDATA[<p>NFP printed 243K, higher than forecast. As expected markets took out all resistance&#8217;s and moved to the almighty important level of 1345/50.<br />
Key highlights from NFP report</p>
<p>View full post on <a href="http://www.marketoracle.co.uk/Article32975.html" target="_blank" >The Market Oracle</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coinnews.tv/u-s-non-farm-payrolls-interesting-market-divergences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rate Drops, Should You Sell Gold?</title>
		<link>http://www.coinnews.tv/unemployment-rate-drops-should-you-sell-gold/</link>
		<comments>http://www.coinnews.tv/unemployment-rate-drops-should-you-sell-gold/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin News]]></category>
		<category><![CDATA[Drops]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.coinnews.tv/unemployment-rate-drops-should-you-sell-gold/</guid>
		<description><![CDATA[Hang on to those precious metals&#8230; View full post on IBTimes.com : Gold]]></description>
			<content:encoded><![CDATA[<p>Hang on to those precious metals&#8230;</p>
<p>View full post on <a href="http://www.ibtimes.com/articles/293086/20120204/unemployment-rate-drops-should-you-sell-gold.htm" target="_blank" >IBTimes.com : Gold</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coinnews.tv/unemployment-rate-drops-should-you-sell-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Top in Mining Stocks Might Be Just Around the Corner</title>
		<link>http://www.coinnews.tv/local-top-in-mining-stocks-might-be-just-around-the-corner/</link>
		<comments>http://www.coinnews.tv/local-top-in-mining-stocks-might-be-just-around-the-corner/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin News]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.coinnews.tv/local-top-in-mining-stocks-might-be-just-around-the-corner/</guid>
		<description><![CDATA[View full post on 24hGold.com RSS Feed &#8211; 24hGold Editorials and commentaries]]></description>
			<content:encoded><![CDATA[<p>View full post on <a href="http://www.24hgold.com/english/news-gold-silver-local-top-in-mining-stocks-might-be-just-around-the-corner.aspx?article=3797562922G10020&#038;redirect=false&#038;contributor=Przemyslaw+Radomski" target="_blank" >24hGold.com RSS Feed &#8211; 24hGold Editorials and commentaries</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coinnews.tv/local-top-in-mining-stocks-might-be-just-around-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

