<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coin News</title>
	<atom:link href="http://www.coinnews.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coinnews.tv</link>
	<description>Coins and Currency Investing</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:12:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Euro Zone and the Crisis of Sovereign Debt</title>
		<link>http://www.coinnews.tv/the-euro-zone-and-the-crisis-of-sovereign-debt/</link>
		<comments>http://www.coinnews.tv/the-euro-zone-and-the-crisis-of-sovereign-debt/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin News]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Sovereign]]></category>
		<category><![CDATA[zone]]></category>

		<guid isPermaLink="false">http://www.coinnews.tv/the-euro-zone-and-the-crisis-of-sovereign-debt/</guid>
		<description><![CDATA[The creation of the euro zone may have given participants one currency, but it created other problems as well. One interest rate was supposed to fit all. Those sovereigns on the financial periphery of the 17 nations found low interest rates too good to be true. As a result, the borrowed funds they shouldn&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p>  The creation of the euro zone may have given participants one currency, but it created other problems as well. One interest rate was supposed to fit all. Those sovereigns on the financial periphery of the 17 nations found low interest rates too good to be true. As a result, the borrowed funds they shouldn&rsquo;t have borrowed to finance current debt, was thrown off by the economy. During the 1990s we wrote that one interest rate for all would destroy the euro, but as usual no one wanted to listen. The reason was simple, each nation was and is at a different stage of development and a nation paying 2% rates could now borrow at 4%, which is a giant difference. As debt grew the credit crisis occurred and the rules changed externally. As rates rose sovereigns got into more and more trouble.</p>
<p>View full post on <a href="http://www.marketoracle.co.uk/Article32982.html" target="_blank" >The Market Oracle</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coinnews.tv/the-euro-zone-and-the-crisis-of-sovereign-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Junior Mining Stocks Poised to Rebound</title>
		<link>http://www.coinnews.tv/gold-junior-mining-stocks-poised-to-rebound/</link>
		<comments>http://www.coinnews.tv/gold-junior-mining-stocks-poised-to-rebound/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin News]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[poised]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.coinnews.tv/gold-junior-mining-stocks-poised-to-rebound/</guid>
		<description><![CDATA[Economics and politics. Accretion and repletion. Mergers and acquisitions. Joe Mazumdar, senior mining analyst with Haywood Securities, sees all of these as catalysts for a rebound in the junior gold space in 2012. In this exclusive Gold Report interview, he reveals the names of companies he expects to take off. The Gold Report: What is [...]]]></description>
			<content:encoded><![CDATA[<p>Economics and politics. Accretion and  repletion. Mergers and acquisitions. Joe Mazumdar, senior mining analyst with  Haywood Securities, sees all of these as catalysts for a rebound in the junior  <a href=" http://www.gold-coins.tv/" target="_blank" title="gold" >gold</a> space in 2012. In this exclusive <a href=" http://www.gold-coins.tv/" target="_blank" title="Gold" >Gold</a> Report interview, he reveals  the names of companies he expects to take off.<br />
The <a href=" http://www.gold-coins.tv/" target="_blank" title="Gold" >Gold</a> Report: What  is the consensus among Haywood analysts on what 2012 will bring for mine  commodities, particularly precious metals?</p>
<p>View full post on <a href="http://www.marketoracle.co.uk/Article32978.html" target="_blank" >The Market Oracle</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coinnews.tv/gold-junior-mining-stocks-poised-to-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crucial Pillar of the New World Order</title>
		<link>http://www.coinnews.tv/the-crucial-pillar-of-the-new-world-order/</link>
		<comments>http://www.coinnews.tv/the-crucial-pillar-of-the-new-world-order/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin News]]></category>
		<category><![CDATA[crucial]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Pillar]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.coinnews.tv/the-crucial-pillar-of-the-new-world-order/</guid>
		<description><![CDATA[One of the most alluring temptations that face men is the desire to enter the inner ring. C. S. Lewis wrote a wonderful essay with this title. It should be part of every person&#8217;s rite of passage into adulthood. The desire to enter the inner ring is closely related to the desire to maintain a [...]]]></description>
			<content:encoded><![CDATA[<p>      One of the most alluring temptations that   face men is the desire to enter the inner ring. C. S. Lewis wrote a wonderful essay with this   title. It should be part of every person&#8217;s rite of passage into   adulthood.<br />
      The desire to enter the   inner ring is closely related to the desire to maintain a New World Order. There   is always an institutional claimant to New World Order status. It is always   structured in terms of a series of concentric rings. These rings are always   vertical. They are part of a pyramid of power. They are best represented by a   stepped pyramid. (See Genesis 11.)      </p>
<p>View full post on <a href="http://www.marketoracle.co.uk/Article32979.html" target="_blank" >The Market Oracle</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coinnews.tv/the-crucial-pillar-of-the-new-world-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Fundamental Analysis February 6, 2012, Forecast</title>
		<link>http://www.coinnews.tv/gold-fundamental-analysis-february-6-2012-forecast/</link>
		<comments>http://www.coinnews.tv/gold-fundamental-analysis-february-6-2012-forecast/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.coinnews.tv/gold-fundamental-analysis-february-6-2012-forecast/</guid>
		<description><![CDATA[Gold is trading at 1727.85 down 31.35. The USD soared today after jobs reports beat forecasts in the US. The US added 243,000 jobs as reported by the Labor Department for the first time since April. The unemployment rate dropped to 8.3 percent, the lowest since February 2009. View full post on IBTimes.com : Gold]]></description>
			<content:encoded><![CDATA[<p><a href=" http://www.gold-coins.tv/" target="_blank" title="Gold" >Gold</a> is trading at 1727.85 down 31.35. The USD soared today after jobs reports beat forecasts in the US. The US added 243,000 jobs as reported by the Labor Department  for the first time since April. The unemployment rate dropped to 8.3 percent, the lowest since February 2009.</p>
<p>View full post on <a href="http://www.ibtimes.com/articles/293082/20120204/gold-fundamental-analysis-february-6-2012-forecast.htm" target="_blank" >IBTimes.com : Gold</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coinnews.tv/gold-fundamental-analysis-february-6-2012-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Non Farm Payrolls Interesting Market Divergences</title>
		<link>http://www.coinnews.tv/u-s-non-farm-payrolls-interesting-market-divergences/</link>
		<comments>http://www.coinnews.tv/u-s-non-farm-payrolls-interesting-market-divergences/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin News]]></category>
		<category><![CDATA[Divergences]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[payrolls]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.coinnews.tv/u-s-non-farm-payrolls-interesting-market-divergences/</guid>
		<description><![CDATA[NFP printed 243K, higher than forecast. As expected markets took out all resistance&#8217;s and moved to the almighty important level of 1345/50. Key highlights from NFP report View full post on The Market Oracle]]></description>
			<content:encoded><![CDATA[<p>NFP printed 243K, higher than forecast. As expected markets took out all resistance&#8217;s and moved to the almighty important level of 1345/50.<br />
Key highlights from NFP report</p>
<p>View full post on <a href="http://www.marketoracle.co.uk/Article32975.html" target="_blank" >The Market Oracle</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coinnews.tv/u-s-non-farm-payrolls-interesting-market-divergences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rate Drops, Should You Sell Gold?</title>
		<link>http://www.coinnews.tv/unemployment-rate-drops-should-you-sell-gold/</link>
		<comments>http://www.coinnews.tv/unemployment-rate-drops-should-you-sell-gold/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin News]]></category>
		<category><![CDATA[Drops]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.coinnews.tv/unemployment-rate-drops-should-you-sell-gold/</guid>
		<description><![CDATA[Hang on to those precious metals&#8230; View full post on IBTimes.com : Gold]]></description>
			<content:encoded><![CDATA[<p>Hang on to those precious metals&#8230;</p>
<p>View full post on <a href="http://www.ibtimes.com/articles/293086/20120204/unemployment-rate-drops-should-you-sell-gold.htm" target="_blank" >IBTimes.com : Gold</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coinnews.tv/unemployment-rate-drops-should-you-sell-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Top in Mining Stocks Might Be Just Around the Corner</title>
		<link>http://www.coinnews.tv/local-top-in-mining-stocks-might-be-just-around-the-corner/</link>
		<comments>http://www.coinnews.tv/local-top-in-mining-stocks-might-be-just-around-the-corner/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin News]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.coinnews.tv/local-top-in-mining-stocks-might-be-just-around-the-corner/</guid>
		<description><![CDATA[View full post on 24hGold.com RSS Feed &#8211; 24hGold Editorials and commentaries]]></description>
			<content:encoded><![CDATA[<p>View full post on <a href="http://www.24hgold.com/english/news-gold-silver-local-top-in-mining-stocks-might-be-just-around-the-corner.aspx?article=3797562922G10020&#038;redirect=false&#038;contributor=Przemyslaw+Radomski" target="_blank" >24hGold.com RSS Feed &#8211; 24hGold Editorials and commentaries</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coinnews.tv/local-top-in-mining-stocks-might-be-just-around-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Dips 1% on U.S. Jobs Data, Posts Small Weekly Drop</title>
		<link>http://www.coinnews.tv/gold-dips-1-on-u-s-jobs-data-posts-small-weekly-drop/</link>
		<comments>http://www.coinnews.tv/gold-dips-1-on-u-s-jobs-data-posts-small-weekly-drop/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dips]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://www.coinnews.tv/gold-dips-1-on-u-s-jobs-data-posts-small-weekly-drop/</guid>
		<description><![CDATA[Gold fell 1 percent on Friday, its biggest one-day loss in over a month, after encouraging U.S. payrolls data smashed hopes of extra stimulus from the Federal Reserve, which had been priced into bullion&#039;s recent rally. View full post on IBTimes.com : Gold]]></description>
			<content:encoded><![CDATA[<p><a href=" http://www.gold-coins.tv/" target="_blank" title="Gold" >Gold</a> fell 1 percent on Friday, its biggest one-day loss in over a month, after encouraging U.S. payrolls data smashed hopes of extra stimulus from the Federal Reserve, which had been priced into bullion&#039;s recent rally.</p>
<p>View full post on <a href="http://www.ibtimes.com/articles/293029/20120204/gold-price-jobs-data-federal-reserve.htm" target="_blank" >IBTimes.com : Gold</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coinnews.tv/gold-dips-1-on-u-s-jobs-data-posts-small-weekly-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zijin Mining&#8217;s 2011 Profit up 20%</title>
		<link>http://www.coinnews.tv/zijin-minings-2011-profit-up-20/</link>
		<comments>http://www.coinnews.tv/zijin-minings-2011-profit-up-20/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Mining's]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Zijin]]></category>

		<guid isPermaLink="false">http://www.coinnews.tv/zijin-minings-2011-profit-up-20/</guid>
		<description><![CDATA[Chinese gold and copper miner Zijin Mining Group Co Ltd reported on Friday an estimated 5.8 billion yuan ($919.58 million) profit for 2011, up 20 percent from the prior year. View full post on IBTimes.com : Gold]]></description>
			<content:encoded><![CDATA[<p>Chinese <a href=" http://www.gold-coins.tv/" target="_blank" title="gold" >gold</a> and copper miner Zijin Mining Group Co Ltd reported on Friday an estimated 5.8 billion yuan ($919.58 million) profit for 2011, up 20 percent from the prior year.</p>
<p>View full post on <a href="http://www.ibtimes.com/articles/292526/20120203/zijin-mining-gold-profit-mine-china.htm" target="_blank" >IBTimes.com : Gold</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coinnews.tv/zijin-minings-2011-profit-up-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunken Wreck Holds $3B in Platinum &#8230; Maybe</title>
		<link>http://www.coinnews.tv/sunken-wreck-holds-3b-in-platinum-maybe/</link>
		<comments>http://www.coinnews.tv/sunken-wreck-holds-3b-in-platinum-maybe/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin News]]></category>
		<category><![CDATA[holds]]></category>
		<category><![CDATA[Maybe]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Sunken]]></category>
		<category><![CDATA[Wreck]]></category>

		<guid isPermaLink="false">http://www.coinnews.tv/sunken-wreck-holds-3b-in-platinum-maybe/</guid>
		<description><![CDATA[A Maine seafarer said he had found the wreck of a World War II merchant ship off the Massachusetts coast, sunk while carrying a cargo of the precious metal platinum valued today at nearly $3 billion, an unprecedented find that has raised some doubts. View full post on IBTimes.com : Gold]]></description>
			<content:encoded><![CDATA[<p>A Maine seafarer said he had found the wreck of a World War II merchant ship off the Massachusetts coast, sunk while carrying a cargo of the precious metal <a href=" http://e-coins.tv/index.php?q=Platinum&catid=39486" target="_blank" title="platinum" >platinum</a> valued today at nearly $3 billion, an unprecedented find that has raised some doubts.</p>
<p>View full post on <a href="http://www.ibtimes.com/articles/292531/20120203/platinum-greg-brooks-sub-sea-research-wreck.htm" target="_blank" >IBTimes.com : Gold</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coinnews.tv/sunken-wreck-holds-3b-in-platinum-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.235 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 15:13:37 -->

